> For the complete documentation index, see [llms.txt](https://docs.3jane.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.3jane.xyz/levered-callable-capital-lcc/parameters.md).

# Facility Parameters

Every LCC facility is its own contract with its own terms. The live facilities and the terms that differ between them are listed first; every other term is shared across facilities.

## Live facilities

| Facility         | Margin asset                  | Facility promise cap | Per-account promise cap |
| ---------------- | ----------------------------- | -------------------- | ----------------------- |
| LCC-WAETHUSDC-01 | waEthUSDC (wrapped Aave USDC) | 10,000,000 USDC      | 1,000,000 USDC          |
| LCC-WAETHUSDT-01 | waEthUSDT (wrapped Aave USDT) | 5,000,000 USDC       | 1,000,000 USDC          |

The margin asset is the stable asset staked as the performance bond: an ERC-4626 vault share, with its yield accruing to the staker. You do not need to hold the wrapped asset; the deposit helper wraps USDC or aaveUSDC (USDT or aaveUSDT) and stakes in one transaction. Deposits are allowlisted per address at launch: the first stake attempt verifies the address's DeFi assets and sets its promise limit (see the [capitalization requirement](/levered-callable-capital-lcc/mechanism/stakers.md#capitalization-requirement)).

Live figures for these facilities, including promises outstanding, what backs them, how much of a call the book could fund, and the record of every call so far, are at [app.3jane.xyz/info/lcc/promised](https://app.3jane.xyz/info/lcc/promised).

## Shared parameters

| Term                    | What it means                                                                                                                                                                                      | Launch value                                                                                                                             |
| ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
| Margin ratio            | Margin required per unit of promise; sets the promise leverage                                                                                                                                     | 7.5% (13.33x)                                                                                                                            |
| Promise fee             | Annual rate paid on the active promise                                                                                                                                                             | 1.25%                                                                                                                                    |
| Funding bonus APY       | Additional annual rate paid on funded capital during the cooldown, on top of USD3 yield                                                                                                            | 0.75%                                                                                                                                    |
| Facility start          | When the facility's first epoch begins                                                                                                                                                             | September 1, 2026, 00:00 UTC                                                                                                             |
| Epoch length            | One full cycle of the epoch clock                                                                                                                                                                  | 21 days                                                                                                                                  |
| Call decisioning window | The window in which 3Jane may open the epoch's capital call                                                                                                                                        | 2 days                                                                                                                                   |
| Funding window          | Time to fund an obligation once a call opens                                                                                                                                                       | 9 days                                                                                                                                   |
| Auction window          | How long the shortfall auction runs                                                                                                                                                                | 4 days                                                                                                                                   |
| Funding cooldown        | Protocol-wide cooldown before funded USD3 is redeemable, the same across all facilities; the full amount unlocks at once                                                                           | 35 days                                                                                                                                  |
| Minimum promise         | Smallest promise the facility accepts                                                                                                                                                              | 25,000 USDC                                                                                                                              |
| Capitalization limit    | Cap on an address's total promise relative to the DeFi assets verified in it (see the [capitalization requirement](/levered-callable-capital-lcc/mechanism/stakers.md#capitalization-requirement)) | 500% (5x) of verified net worth                                                                                                          |
| Minimum staking period  | Epochs after your latest stake before an unstake request                                                                                                                                           | 0 epochs                                                                                                                                 |
| Unstake delay           | Epochs after an unstake request before the position can exit through the per-epoch capacity                                                                                                        | 2 epochs                                                                                                                                 |
| Unstake capacity        | Share of the facility that can unstake each epoch                                                                                                                                                  | 20%                                                                                                                                      |
| Positions per address   | Open facility positions one address may hold                                                                                                                                                       | One at launch                                                                                                                            |
| Term                    | Callable epochs before the facility becomes withdraw-only; perpetual if unset                                                                                                                      | Perpetual                                                                                                                                |
| Auction curve           | Number of steps and per-step decay rate: how fast slashed margin is offered to bidders                                                                                                             | 30-minute steps; each step offers a further 0.84% of the not-yet-offered margin, reaching about 80% of the pool by the end of the window |
| Award cap               | Hard cap on margin awarded per unit of shortfall filled                                                                                                                                            | Margin worth 100% of the amount filled                                                                                                   |
| Auction fee             | Protocol fee on auction-awarded margin, charged out of the surplus                                                                                                                                 | 0%                                                                                                                                       |

Contract addresses are listed in [Developers → Addresses](/developers/addresses.md).
