> For the complete documentation index, see [llms.txt](https://docs.3jane.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.3jane.xyz/developers/addresses.md).

# Addresses

### Core Protocol (Ethereum Mainnet)

| Contract           | Info                                                                                   | Address                                                                                                                    |
| ------------------ | -------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| USD3               | Senior tranche. Yearn Strategy, inherits ERC-4626                                      | [0x056B269Eb1f75477a8666ae8C7fE01b64dD55eCc](https://etherscan.io/address/0x056B269Eb1f75477a8666ae8C7fE01b64dD55eCc#code) |
| sUSD3              | Junior tranche. Yearn Strategy, inherits ERC-4626                                      | [0xf689555121e529ff0463e191f9bd9d1e496164a7](https://etherscan.io/address/0xf689555121e529ff0463e191f9bd9d1e496164a7#code) |
| Helper             | Helper for USD3/sUSD3 deposits and credit lines draws. Wraps/unwraps between waETHUSDC | [0x82736F81A56935c8429ADdbDa4aEBec737444505](https://etherscan.io/address/0x82736F81A56935c8429ADdbDa4aEBec737444505#code) |
| MorphoCredit       | Core money market logic. Augmentation of Morpho Blue.                                  | [0xDe6e08ac208088cc62812Ba30608D852c6B0EcBc](https://etherscan.io/address/0xDe6e08ac208088cc62812Ba30608D852c6B0EcBc#code) |
| ProtocolConfig     | Configuration for core money market parameters.                                        | [0x6b276A2A7dd8b629adBA8A06AD6573d01C84f34E](https://etherscan.io/address/0x6b276A2A7dd8b629adBA8A06AD6573d01C84f34E#code) |
| AdaptiveCurveIRM   | Interest Rate Curve for the pool.                                                      | [0x1d434D2899f81F3C3fdf52C814A6E23318f9C7Df](https://etherscan.io/address/0x1d434D2899f81F3C3fdf52C814A6E23318f9C7Df#code) |
| CreditLine         | Manager for setting user credit lines.                                                 | [0x26389b03298BA5DA0664FfD6bF78cF3A7820c6A9](https://etherscan.io/address/0x26389b03298BA5DA0664FfD6bF78cF3A7820c6A9#code) |
| MarkdownController | Manager for marking down defaulted credit lines.                                       | [0xF0eaE71092F3c9411A9EAb8F81E7d91D29726214](https://etherscan.io/address/0xF0eaE71092F3c9411A9EAb8F81E7d91D29726214#code) |
| InsuranceFund      | Insurance fund for pool backstop.                                                      | [0x4507B5B23340D248457d955a211C8B0634D29935](https://etherscan.io/address/0x4507B5B23340D248457d955a211C8B0634D29935#code) |
| JANE               | Jane Token                                                                             | [0x333333330522f64ee8d0b3039c460b41670e3404](https://etherscan.io/address/0x333333330522f64ee8d0b3039c460b41670e3404#code) |
| RewardsDistributor | Distributor of $JANE rewards                                                           | [0xaC6985D4dBcd89CCAD71DB9bf0309eaF57F064e8](https://etherscan.io/address/0xaC6985D4dBcd89CCAD71DB9bf0309eaF57F064e8#code) |

### LCC (Ethereum Mainnet)

| Contract               | Info                                                                                  | Address                                                                                                                    |
| ---------------------- | ------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| LCC-WAETHUSDC-01       | Facility vault. Margin asset waEthUSDC                                                | [0x8350ba7c69aeADD74b891EFc53F52a0f592aD796](https://etherscan.io/address/0x8350ba7c69aeADD74b891EFc53F52a0f592aD796#code) |
| LCC-WAETHUSDT-01       | Facility vault. Margin asset waEthUSDT                                                | [0xF4ae98CD6ef156aD87C1f004BBF0cdaB6442042f](https://etherscan.io/address/0xF4ae98CD6ef156aD87C1f004BBF0cdaB6442042f#code) |
| USD3l                  | Funding cooldown vault. Wraps funded USD3 through the cooldown, inherits ERC-4626     | [0xDF697c55f0D696CA9E3E624cD52d8186C6745904](https://etherscan.io/address/0xDF697c55f0D696CA9E3E624cD52d8186C6745904#code) |
| LCCVaultFactory        | Creates facilities. Manages roles, risk caps, and deposit allowlisting                | [0x95431c2Fbfe3E0f17a61EF1d7601Eb34aE6cd6ba](https://etherscan.io/address/0x95431c2Fbfe3E0f17a61EF1d7601Eb34aE6cd6ba#code) |
| LCCMarginDepositHelper | Wraps USDC/aEthUSDC/USDT/aEthUSDT into the margin asset and stakes in one transaction | [0x7C3c37dF5508103Ec0E5eE4B3715f2fB58962c66](https://etherscan.io/address/0x7C3c37dF5508103Ec0E5eE4B3715f2fB58962c66#code) |
| waEthUSDC/USDC Oracle  | Margin oracle. Onchain ERC-4626 share rate, no external feed                          | [0xb6F6BAF2532859e8482A89FF75563426417f70fa](https://etherscan.io/address/0xb6F6BAF2532859e8482A89FF75563426417f70fa#code) |
| waEthUSDT/USDC Oracle  | Margin oracle. Onchain ERC-4626 share rate, no external feed                          | [0x6e93B9C9a09aD1Fc1Dd5316b525BFFE1ec3a8b91](https://etherscan.io/address/0x6e93B9C9a09aD1Fc1Dd5316b525BFFE1ec3a8b91#code) |

### Permissions

| Role                     | Info             | Address                                                                                                                    |
| ------------------------ | ---------------- | -------------------------------------------------------------------------------------------------------------------------- |
| TimelockController (24h) | Parameters admin | [0x1dCcD4628d48a50C1A7adEA3848bcC869f08f8C2](https://etherscan.io/address/0x1dCcD4628d48a50C1A7adEA3848bcC869f08f8C2#code) |
| TimelockController (7d)  | Upgrades admin   | [0x3D3C41419Ab401cd25055E8f9421D7D96d887885](https://etherscan.io/address/0x3D3C41419Ab401cd25055E8f9421D7D96d887885#code) |
| Multisig                 | Owner            | [0x33333333Bd7045F1A601A1E289D7AB21036fB5EF](https://etherscan.io/address/0x33333333Bd7045F1A601A1E289D7AB21036fB5EF#code) |

Repository: <https://github.com/3jane-protocol/moneymarket-contracts>

{% embed url="<https://github.com/3jane-protocol/moneymarket-contracts>" %}
